SCREEN SIZE | 17.3″ | 17.3 HIGH BRIGHT | 19″ | 19″ HIGH BRIGHT |
Native Resolution: | 1920 x 1080 | 1920 x 1080 | 1280 x 1024 | 1280 x 1024 |
Brightness: | 400 cd/m2 | 1,000 cd/m2 | 350 cd/m2 | 1,000 cd/m2 |
Contrast Ratio | 600:1 | 600:1 | 1500:1 | 1500:1 |
Reponse Time: | 40ms | 40ms | 35ms | 35ms |
Viewing Angle | R/L: 160˚ U/D: 140˚ | R/L: 160˚ U/D: 140˚ | R/L: 170˚ U/D: 170˚ | R/L: 170˚ U/D: 170˚ |
Backlight: | LED | LED | LED | LED |
Operating Temp: | 0˚ to 70˚ | 0˚ to 70˚ | -20˚ to +70˚ | -20˚ to +70˚ |
Storage Temp: | -20˚ to 70˚ | -20˚ to 70˚ | -25˚ to +70˚ | -25˚ to +70˚ |
Contact: Charles Huang
Phone: 86 15692172948
Tel: 86 15692172948
Company: Hyltronics
Add: Room 1696, floor 1, building 2, No. 1858, Jinchang Road, Putuo District, Shanghai