Name | Parameters | |||
Output frequency | 9410±30MHz | |||
Output power(peak) | RTR12 | RTR25 | ||
12.5kW | 25.0kW | |||
Antenna | Type | Slotted waveguide array | ||
Polarization | Horizontal | |||
Model | RAX12 | RAX20 | RAX24 | |
Length | 4ft (1.2m) | 6.5ft(2m) | 8ft (2.4m) | |
Beam width(H) | 1.85° | 1.25° | 0.95° | |
Beam width(V) | 22° | 22° | 22° | |
Sidelobe within±10° | -24dB | -28dB | -28dB | |
Sidelobe outside±10° | -30dB | -32dB | -32dB | |
Rotation | 24rpm | |||
Pulse length | 0.075μs;0.15μs;0.3μs;0.5μs;0.7μs;1.2μs | |||
Pulse repetition frequency | 500Hz;1000Hz;1500Hz;3000Hz | |||
IF | 60MHz | |||
Minimum range | 25m | |||
Range discrimination | 25m | |||
Range accuracy | 1% of maximum range in use or 30m, which is greater | |||
Bearing accuracy | ≤1° | |||
Environmental conditions | ||||
Ambient temperature | -25℃~+55℃ | IEC 60945 Ed.4 | ||
Storage temperature | -30℃~+70℃ | IEC 60945 Ed.4 | ||
Waterproof | IPX6 | IEC 60529 | ||
Performance monitor(*RPM-X is an optional) | ||||
Frequency | 9410±45MHz | |||
Input power | +8dBm~+28dBm | |||
Input pulse length | ≥1μs | |||
Output power(second pulse) | -56dBm~-36dBm | |||
Step level | +9 dB~-11dB | First to second pulse | ||
Temperature | -30℃~+80℃ |
Display & Processor Unit
Name | Parameters | Note | ||||||||||||||
Display size, model | RD19x | RD23x | ||||||||||||||
19.0″ | 23.1″ | 27 “ | ||||||||||||||
Effective radar diameter |
290mm
(CAT2/3) |
340mm
(CAT1/2/3) |
340mm | |||||||||||||
Resolution | 1280×1024 | 1600×1200 | 1920X1280 | |||||||||||||
Color | Yellow, Green, echoes in 32 levels | |||||||||||||||
Range unit | (NM) or (kM) | |||||||||||||||
Display mode |
Head up relative motion;
Head up true bearing relative motion; North up relative motion; North up true motion; Course up relative motion; Stem up relative motion |
|||||||||||||||
Relative or true trails | 15s-25min selectable | |||||||||||||||
Target track | Max 200ARPA target; 0.1NM~24NM | Auto or manual | ||||||||||||||
AIS | 1000 targets |
IMO SN/Circ.217;
IEC/PAS 60936-5 |
||||||||||||||
Radar map | NAVLINE, waypoints, shorelines, buoys, etc. | |||||||||||||||
Range(NM) | 0.125 | 0.25 | 0.5 | 0.75 | 1.0 | 1.5 | 2 | 3 | 6 | 12 | 24 | 32 | 48 | 96 | ||
No. of rings | 5 | 5 | 5 | 5 | 6 | 5 | 4 | 6 | 6 | 6 | 6 | 4 | 6 | 8 | ||
Ring interval(NM) | 0.025 | 0.05 | 0.1 | 0.25 | 0.25 | 0.25 | 0.5 | 0.5 | 1 | 2 | 4 | 8 | 8 | 12 | ||
Interface | COMPASS; NAVIGATOR; LOG; AIS; VDR; ARPA; DATA; ALARM; RJ45 | |||||||||||||||
Power | Monitor | RD01 |
11OV AC (85~13OV)-2.0A
220V AC (170~260V)-1.0A |
With ‘D’ for DC | ||||||||||||
RD01D | 24V DC (18~36V)-1.0A | |||||||||||||||
Processor | RPA001 |
110V AC (85~130)-4.0A
220V AC (170~260)-2.0A |
With ‘D’ for DC | |||||||||||||
RPA001D | 24V DC (18~36V)-20A | |||||||||||||||
Temperature | ||||||||||||||||
Ambient temperature | -15℃ ~+55℃ | IEC 60945 | ||||||||||||||
Storage temperature | -30℃~ +70℃ | IEC 60945 | ||||||||||||||
Waterproof | IPX0 |
Contact: Charles Huang
Phone: 86 15692172948
Tel: 86 15692172948
Company: Hyltronics
Add: Room 1696, floor 1, building 2, No. 1858, Jinchang Road, Putuo District, Shanghai